REQUEST TBOX
T-Box Layout Configuration – 6 rows
Layout | Minimum Length (in metres) | Minimum Depth (in metres) | Containers | Aisles | Seats |
L – 1 | 6.3 | 6 | 2 | 1 | 62 |
L – 2 | 10.2 | 6 | 3 | 1 | 110 |
L – 3 | 14.1 | 6 | 4 | 1 | 158 |
L – 4 | 18 | 6 | 2 | 2 | 196 |
L – 5 | 21.9 | 6 | 6 | 2 | 244 |
L – 6 | 25.8 | 6 | 7 | 2 | 292 |
L – 7 | 29.2 | 6 | 8 | 2 | 340 |
L – 8 | 33.6 | 6 | 9 | 3 | 378 |
L – 9 | 37.5 | 6 | 10 | 3 | 426 |
L – 10 | 41.4 | 6 | 11 | 3 | 474 |
L – 11 | 45.3 | 6 | 12 | 4 | 512 |
L – 12 | 49.2 | 6 | 13 | 4 | 560 |
L – 13 | 53.1 | 6 | 14 | 4 | 608 |
L – 14 | 57 | 6 | 15 | 5 | 646 |
L – 15 | 60.9 | 6 | 16 | 5 | 694 |
L – 16 | 64.8 | 6 | 17 | 5 | 742 |
L – 17 | 68.7 | 6 | 18 | 5 | 790 |
L – 18 | 72.6 | 6 | 19 | 6 | 828 |
L – 19 | 76.5 | 6 | 20 | 6 | 876 |
L – 20 | 80.4 | 6 | 21 | 6 | 924 |
L – 21 | 84.3 | 6 | 22 | 7 | 962 |
L – 22 | 88.2 | 6 | 23 | 7 | 1010 |
L – 23 | 92.1 | 6 | 24 | 7 | 1058 |
L – 24 | 96 | 6 | 25 | 7 | 1106 |
L – 25 | 99.9 | 6 | 26 | 8 | 1144 |
L – 26 | 103.8 | 6 | 27 | 8 | 1192 |
L – 27 | 107.7 | 6 | 28 | 9 | 1230 |
L – 28 | 111.6 | 6 | 29 | 9 | 1278 |
L – 29 | 115.5 | 6 | 30 | 9 | 1326 |
L – 30 | 119.4 | 6 | 31 | 9 | 1374 |
T-Box Layout Configuration – 11 rows
Layout | Minimum Length (in metres) | Minimum Depth (in metres) | Containers | Aisles | Seats |
L – 1 | 6.3 | 10 | 2 | 1 | 112 |
L – 2 | 10.2 | 10 | 3 | 1 | 200 |
L – 3 | 14.1 | 10 | 4 | 1 | 288 |
L – 4 | 18 | 10 | 5 | 2 | 356 |
L – 5 | 21.9 | 10 | 6 | 2 | 444 |
L – 6 | 25.8 | 10 | 7 | 2 | 532 |
L – 7 | 29.7 | 10 | 8 | 2 | 620 |
L – 8 | 33.6 | 10 | 9 | 3 | 688 |
L – 9 | 37.5 | 10 | 10 | 3 | 776 |
L – 10 | 41.4 | 10 | 11 | 3 | 864 |
L – 11 | 45.3 | 10 | 12 | 4 | 932 |
L – 12 | 49.2 | 10 | 13 | 4 | 1020 |
L – 13 | 53.1 | 10 | 14 | 4 | 1108 |
L – 14 | 57 | 10 | 15 | 5 | 1176 |
L – 15 | 60.9 | 10 | 16 | 5 | 1264 |
L – 16 | 64.8 | 10 | 17 | 5 | 1325 |
L – 17 | 68.7 | 10 | 18 | 5 | 1440 |
L – 18 | 72.6 | 10 | 19 | 6 | 1508 |
L – 19 | 76.5 | 10 | 20 | 6 | 1596 |
L – 20 | 80.4 | 10 | 21 | 6 | 1684 |
L – 21 | 84.3 | 10 | 22 | 7 | 1752 |
L – 22 | 88.2 | 10 | 23 | 7 | 1840 |
L – 23 | 92.1 | 10 | 24 | 7 | 1928 |
L – 24 | 96 | 10 | 25 | 7 | 2016 |
L – 25 | 99.9 | 10 | 26 | 8 | 2084 |
L – 26 | 103.8 | 10 | 27 | 8 | 2172 |
L – 27 | 107.7 | 10 | 28 | 9 | 2240 |
L – 28 | 111.6 | 10 | 29 | 9 | 2328 |
L – 29 | 115.5 | 10 | 30 | 9 | 2416 |
L – 30 | 119.4 | 10 | 31 | 9 | 2504 |
T-Box Layout Configuration – 11+6 rows
Layout | Minimum Length (in metres) | Minimum Depth (in metres) | Containers | Aisles | Seats |
L – 1 | 6.3 | 14 | 2 | 1 | 162 |
L – 2 | 10.2 | 14 | 3 | 1 | 290 |
L – 3 | 14.1 | 14 | 4 | 1 | 418 |
L – 4 | 18 | 14 | 5 | 2 | 516 |
L – 5 | 21.9 | 14 | 6 | 2 | 644 |
L – 6 | 25.8 | 14 | 7 | 2 | 772 |
L – 7 | 29.7 | 14 | 8 | 2 | 900 |
L – 8 | 33.6 | 14 | 9 | 3 | 998 |
L – 9 | 37.5 | 14 | 10 | 3 | 1126 |
L – 10 | 41.4 | 14 | 11 | 3 | 1254 |
L – 11 | 45.3 | 14 | 12 | 4 | 1352 |
L – 12 | 49.2 | 14 | 13 | 4 | 1480 |
L – 13 | 53.1 | 14 | 14 | 4 | 1608 |
L – 14 | 57 | 14 | 15 | 5 | 1706 |
L – 15 | 60.9 | 14 | 16 | 5 | 1834 |
L – 16 | 64.8 | 14 | 17 | 5 | 1962 |
L – 17 | 68.7 | 14 | 18 | 5 | 2090 |
L – 18 | 72.6 | 14 | 19 | 6 | 2188 |
L – 19 | 76.5 | 14 | 20 | 6 | 2316 |
L – 20 | 80.4 | 14 | 21 | 6 | 2444 |
L – 21 | 84.3 | 14 | 22 | 7 | 2542 |
L – 22 | 88.2 | 14 | 23 | 7 | 2670 |
L – 23 | 92.1 | 14 | 24 | 7 | 2798 |
L – 24 | 96 | 14 | 25 | 7 | 2926 |
L – 25 | 99.9 | 14 | 26 | 8 | 3024 |
L – 26 | 103.8 | 14 | 27 | 8 | 3152 |
L – 27 | 107.7 | 14 | 28 | 9 | 3250 |
L – 28 | 111.6 | 14 | 29 | 9 | 3378 |
L – 29 | 115.5 | 14 | 30 | 9 | 3506 |
L – 30 | 119.4 | 14 | 31 | 9 | 3634 |